Scoreboard
Back to the Main ScoreboardGold Latin SCRJ
(3 entries)Samba Final
| KO | OZ | SO | JM | JR | Place | |
|---|---|---|---|---|---|---|
| 213 | 1 | 1 | 1 | 1 | 1 | |
| 201 | 2 | 3 | 2 | 3 | 2 | |
| 204 | 3 | 2 | 3 | 2 | 3 |
Cha Cha Final
| KO | JR | OZ | JM | SO | Place | |
|---|---|---|---|---|---|---|
| 213 | 3 | 3 | 1 | 1 | 1 | |
| 201 | 2 | 1 | 3 | 3 | 2 | |
| 204 | 1 | 2 | 2 | 2 | 3 |
Rumba Final
| OZ | JM | KO | JR | SO | Place | |
|---|---|---|---|---|---|---|
| 213 | 1 | 1 | 1 | 1 | 1 | |
| 201 | 3 | 3 | 3 | 3 | 2 | |
| 204 | 2 | 2 | 2 | 2 | 3 |
Jive Final
| JR | JM | OZ | SO | KO | Place | |
|---|---|---|---|---|---|---|
| 213 | 1 | 1 | 1 | 1 | 1 | |
| 201 | 3 | 3 | 3 | 3 | 3 | |
| 204 | 2 | 2 | 2 | 2 | 2 |
Summary
| S | C | R | J | Count | Place | |
|---|---|---|---|---|---|---|
| 213 | 1 | 1 | 1 | 1 | 4 | 1 |
| 204 | 3 | 2 | 2 | 2 | 9 | 2 |
| 201 | 2 | 3 | 3 | 3 | 11 | 3 |
Couples
| Lead | Follow | |
|---|---|---|
| 213 | François Caron | Natasha Cardinal |
| 201 | Steven Guikal | Venessa Keung |
| 204 | tba | Mandy Li |
Judges
| Judges | |
|---|---|
| KO | Kelly O'Neill |
| OZ | Olga Zhukova |
| SO | Stephen O'Neill |
| JM | Julie Mandel |
| JR | James Repetti |