Scoreboard
Back to the Main Scoreboard
Open Syllabus Standard WTFQ
(3 entries)Waltz Final
| SO | TL | JM | KO | OZ | JR | JV | Place | |
|---|---|---|---|---|---|---|---|---|
| 117 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 104 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 |
| 102 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 |
Tango Final
| SO | TL | JM | KO | OZ | JR | JV | Place | |
|---|---|---|---|---|---|---|---|---|
| 104 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 117 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| 102 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Foxtrot Final
| SO | TL | JM | KO | OZ | JR | JV | Place | |
|---|---|---|---|---|---|---|---|---|
| 117 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 104 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 102 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Quickstep Final
| SO | TL | JM | KO | OZ | JR | JV | Place | |
|---|---|---|---|---|---|---|---|---|
| 117 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 104 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 |
| 102 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
Summary
| W | T | F | Q | Count | Place | |
|---|---|---|---|---|---|---|
| 117 | 1 | 2 | 1 | 1 | 5 | 1 |
| 104 | 2 | 1 | 2 | 2 | 7 | 2 |
| 102 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples
| Lead | Follow | |
|---|---|---|
| 117 | Steven Guikal | Venessa Keung |
| 104 | Feifei Yang | Mandy Li |
| 102 | Connor Patch | Jennifer Ottoson |
Judges
| Judges | |
|---|---|
| SO | Steve O'Neill |
| TL | Talia Leventhal |
| JM | Julie Mandel |
| KO | Kelly O'Neill |
| OZ | Olga Zhukova |
| JR | James Repetti |
| JV | Justin Valenti |